日语学校的学费概述
一年的学费(含学生签证)。
更新时间: 2019.
除最后两栏分别以美元及欧元计算外,其余均以日元计算。
申请其他课程及工作假期签证, 联系我们.
汇率换算:
1 欧元= 125 日元
1 美元 = 110 日元
学校 | 城市 | 学费 | 申请费 | 入学金 | 其他费用** | 总计(日元)¥ | 总计(美元) $ | 欧元(总计) € |
---|---|---|---|---|---|---|---|---|
Kudan(intensive) | 东京 | 640,000 | 30,000 | 60,000 | 90,000 | 820,000 | 7,455 | 6,560 |
JCLI | 东京 | 648,000 | 21,600 | 54,000 | 64,800 | 788,400 | 7,167 | 6,307 |
Shinwa | 东京 | 660,000 | 20,000 | 50,000 | 40,000 | 770,000 | 7,000 | 6,160 |
TLS | 东京 | 540,000 | 20,000 | 100,000 | 84,000 | 744,000 | 6,764 | 5,952 |
ISI | 东京 | 680,000 | 22,000 | 55,000 | 66,000 | 823,000 | 7,481 | 6,584 |
ARC | 东京 | 720,000 | 30,000 | 70,000 | – | 820,000 | 7,455 | 6,560 |
Futaba | 千叶 | 624,000 | 25,000 | 60,000 | – | 709,000 | 6,445 | 5,672 |
Makuhari JLS | 千叶 | 600,000 | 20,000 | 50,000 | 70.000 | 740,000 | 6,727 | 5,920 |
Genki JACS | 福冈 | 990,000 | – | – | – | 990,000 | 9,000 | 7,992 |
Aiwa | 福冈 | 516,600 | 25,000 | 51,250 | 132,150 | 725,000 | 6,590 | 5,800 |
Subaru * | 岐阜 | 580,000 | 20.000 | 51.000 | 44.000 | 695.000 | 6,318 | 5,560 |
Nippon Academy | 群马 | 565,500 | 21,000 | 52,500 | 56,000 | 695,000 | 6,318 | 5,560 |
YMCA | 广岛 | 600,000 | 20,000 | 100,000 | 30,000 | 750,000 | 6,818 | 6,054 |
Kasuga * | 神户 | 580,000 | 30,000 | 50,000 | 67,000 | 727,000 | 6,609 | 5,816 |
YMCA | 熊本 | 600,000 | 20,000 | 50,000 | 60,000 | 730,000 | 6,636 | 5,840 |
Kyoto Minsai | 京都 | 600,000 | 30,000 | 50,000 | 42,000 | 722,000 | 6,564 | 5,776 |
ISI (“Academic”) | 京都 | 680,000 | 22,000 | 55,000 | 66,000 | 823,000 | 7,482 | 6,584 |
ARC | 京都 | 720,000 | 30,000 | 70,000 | – | 820,000 | 7,455 | 6,560 |
ISI | 长野 | 620,000 | 22,000 | 55,000 | 66,000 | 763,000 | 6,936 | 6,104 |
Sky | 长野 | 600,000 | 20,000 | 50,000 | 40,000 | 710.000 | 6,455 | 5,680 |
Japanese Communication International School | 大阪 | 700,000 | 30,000 | 50,000 | 20,000 | 800,000 | 7,273 | 6,400 |
ARC | 大阪 | 720,000 | 30,000 | 70,000 | – | 820,000 | 7,455 | 6,560 |
Osaka JLS * | 大阪 | 668,000 | 50,000 | – | 12,000 | 730,000 | 6,636 | 5,840 |
Yono Gakuin * | 崎玉 | 594,000 | 20,000 | 70,000 | 51,000 | 735,000 | 6,682 | 5,880 |
JLI | 札幌 | 594,000 | – | 75,600 | 45,360 | 714,960 | 6,500 | 5,720 |
HJLA | 札幌 | 570,000 | 21,600 | 64,800 | 75,600 | 732,000 | 6,655 | 5,856 |
ATYS | 枥木 | 530,000 | 20,000 | 50,000 | 54,000 | 654,000 | 5,945 | 5,232 |
JSL | 冲绳 | 600,000 | 10,000 | 120,000 | 100,000 | 830,000 | 7,545 | 6,640 |
(Please note that some school fees might change from October 2019 intake)
(* These schools don't have 1-year programs so the tuition fees are here prorated to 1 year – contact us to know more)
(** Material fees, maintenance fees, activity fees … Each school has their own fee policy. Feel free to contact us for more details)
The above fees are the fees charged by the schools (taxes are included). Our services are free for those who want to apply to one of the aforementioned schools.